The Bengali film industry spans two major hubs — Tollywood in West Bengal (based in Kolkata) and the Dhallywood industry in Bangladesh (based in Dhaka). Together, they represent one of the oldest and most culturally rich film traditions in the world, with Bengali cinema dating back to the early 1900s. While both industries share a language, they have distinct identities, audiences, and commercial ecosystems.
Kolkata’s Tollywood produces around 100+ films annually and is known for blending literary depth with mainstream entertainment. Stars like Dev, Prosenjit Chatterjee, Jeet, Ankush Hazra, and Yash Dasgupta dominate the commercial landscape, while directors like Srijit Mukherji and Raj Chakraborty consistently deliver critically and commercially successful films.
2025 was a strong year for Bengali cinema. Films rooted in local culture, crime thrillers, and mythology-inspired stories found large audiences both theatrically and on OTT platforms. The industry also saw growing crossover interest, with several Bengali films securing pan-India OTT deals shortly after theatrical release.
Looking ahead to 2026, several big-ticket productions are lined up across both Kolkata and Dhaka, and the industry’s commercial ambition continues to grow year on year.
Bengali Box Office Collection Table – 2025 and 2026
The table below lists every major Bengali release with production budget, worldwide gross, and verdict. Updated as new films hit theatres.
| Movie Name | Release Date | Budget (Rs Crore) | Worldwide Collection (Rs Crore) | Verdict | Poster |
|---|---|---|---|---|---|
| Sob Khobori Bishesh Noy | 20 Mar 2026 | ![]() | |||
| Korpur | 19 Mar 2026 | ![]() | |||
| Phonibabu Viral | 6 Mar 2026 | 5 | 0.05 | _ _ | ![]() |
| Annyo Nisarg | 27 Feb 2026 | 3 | 0.17 | Flop | ![]() |
| Poyla Baishakh | 27 Feb 2026 | 3 | 0.32 | Flop | ![]() |
| Promoter Boudi | 27 Feb 2026 | 10 | 0.09 | Flop | ![]() |
| Porobasi | 20 feb 2026 | 5 | 0.22 | Flop | ![]() |
| Take Ami Mon Diyechi | 13 Feb 2026 | 0.75 | 0.15 | Flop | ![]() |
| Adamya | 13 Feb 2026 | 1 | 0.45 | Average | ![]() |
| Mon Maaney Na | 13 Feb 2026 | 1.50 | 2.72 | Average | ![]() |
| Khancha | 6 Feb 2026 | 5 | 0.20 | Flop | ![]() |
| OCD | 6 Feb 2026 | 5 | 0.20 | Flop | ![]() |
| Tomar Jonno | 30 Jan 2026 | 2 | 0.57 | Flop | ![]() |
| Pratyabartan | 30 Jan 2026 | 0.90 | 0.053 | Flop | ![]() |
| Vijaynagar’er Hirey | 23 Jan 2026 | 10 | 2.08 | Flop | ![]() |
| Bhanupriya Bhooter Hotel | 23 Jan 2026 | 5 | 0.53 | Flop | ![]() |
| Hok Kolorob | 23 Jan 2026 | 8 | 0.71 | Flop | ![]() |
| Kisholoyer Golpo | 16 Jan 2026 | 5 | 0.08 | Flop | ![]() |
| Kirtaner Por Kirtan | 9 Jan 2026 | 3.5 | 0.05 | Flop | ![]() |
| Nari Choritro Bejay Jotil | 9 Jan 2026 | 4 | 0.16 | Flop | ![]() |
| Mitin: Ekti Khunir Sandhaney | 25 Dec 2025 | 3 | 1.25 | Flop | ![]() |
| Lawho Gouranger Naam Rey | 25 Dec 2025 | 2.5 | 0.85 | Flop | ![]() |
| Projapati 2 | 25 Dec 2025 | 7 | 3.55 | Average | ![]() |
| Danob | 12 Dec 2025 | 4 | 0.03 | Flop | ![]() |
| Rappa Roy & Full Stop Dot Com | 5 Dec 2025 | 2 | 0.06 | Flop | ![]() |
| Ranna Baati | 7 Nov 2025 | 3 | 0.07 | waiting | ![]() |
| Shree Durga | 31 Oct 2025 | 3 | ₹0.05 crore | Flop | ![]() |
| Porii Monii | 31 Oct 2025 | 1 | 0.03 | waiting | ![]() |
| Sharthopor | 21 Oct 2025 | 2 | 1.10 | Hit | ![]() |
| Upekshita | 17 Oct 2025 | 2 | 0.15 | Flop | ![]() |
| Joto Kando Kolkatatei | 26 Sep 2025 | 4 | 2.00 | Flop | ![]() |
| Devi Chowdhurani | 26 Sep 2025 | 8 | 2.03 | Flop | ![]() |
| Raghu Dakat | 25 Sep 2025 | 5 | 8.98 | Hit | ![]() |
| Raktabeej 2 | 25 Sep 2025 | 4.5 | 5.58 | Hit | ![]() |
| Mihira | 19 Sep 2025 | 2 | 2.50 | Flop | ![]() |
| Kapal | 19 Sep 2025 | 4 | 0.08 | Flop | ![]() |
| Ami Jokhon Hema Malini | 12 Sep 2025 | 4 | 0.22 | Flop | ![]() |
| Ami Goenda Basab | 12 Sep 2025 | 2 | 0.08 | Flop | ![]() |
| Devi Ek Pretmanobir Panchali | 5 Sept 2025 | 1.1 | 0.066 | Flop | ![]() |
| College Campus | 5 Sept 2025 | 1 | 0.036 | Flop | ![]() |
| Ahana | 5 Sept 2025 | 0.85 | 0.077 | Flop | ![]() |
| Jhor | 5 Sept 2025 | 2 | 0.05 | Flop | ![]() |
| How Are You Feroz | 29 Aug 2025 | 3 | 0.04 | Flop | ![]() |
| Gauri | 29 Aug 2025 | 1 | 0.044 | Flop | ![]() |
| Bela | 29 Aug 2025 | 1 | 0.011 | Flop | ![]() |
| Bahurup | 29 Aug 2025 | 2 | 0.18 | Flop | ![]() |
| Saralakkho Holmes | 29 Aug 2025 | 0.41 | 0.14 | Flop | ![]() |
| Tobuo Bhalobashi | 22 Aug 2025 | 3 | 0.15 | Flop | ![]() |
| Dhumketu | 14 Aug 2025 | 4 | 29.50 | Blockbuster | ![]() |
| Putul Nacher Itikotha | 01 Aug 2025 | 5 | 1.24 | Flop | ![]() |
| Goodbye Mountain | 25 Jul 2025 | 1 | 0.05 | Disaster | ![]() |
| Dear Maa | 18 Jul 2025 | 3 | 0.56 | Flop | ![]() |
| Madam Sengupta | 04 Jul 2025 | 2 | 0.39 | Disaster | ![]() |
| Mrigaya: The Hunt | 27 Jun 2025 | 2 | 0.49 | Disaster | |
| Bhuto Purbo | 27 Jun 2025 | 1 | 0.33 | Disaster | ![]() |
| Rabindra Kabya Rahasya | 20 Jun 2025 | 2 | 0.11 | Disaster | |
| Pokkhirajer Dim | 13 Jun 2025 | 3 | 0.21 | Disaster | |
| Grihapravesh | 13 Jun 2025 | 2 | 2.16 | Hit | |
| Aapish (The Office) | 13 Jun 2025 | 1 | 0.16 | Disaster | |
| Raas | 06 Jun 2025 | 2 | 0.54 | Flop | |
| Batshorik | 06 Jun 2025 | 1 | 0.29 | Disaster | |
| Chabiwala | 06 Jun 2025 | 1 | 0.02 | Disaster | |
| Sonar Kellay Jawkerdhan | 30 May 2025 | 3 | 2.02 | Hit | |
| Torsha Ekti Nodir Naam | 30 May 2025 | 1 | 0.13 | Disaster | |
| Chandrabindoo | 23 May 2025 | 2 | 0.06 | Disaster | |
| Onko Ki Kothin | 23 May 2025 | 1 | 0.69 | Flop | |
| Bramhaarjun | 23 May 2025 | 1 | 0.01 | Disaster | |
| The Eken: Benaras e Bibhishika | 16 May 2025 | 1 | 9.36 | Blockbuster | |
| Aamar Boss | 09 May 2025 | 1 | 4.84 | Superhit | |
| Shreeman v/s Shreemati | 01 May 2025 | 2 | 0.36 | Disaster | |
| Aarii | 25 Apr 2025 | 3 | 0.33 | Disaster | |
| Durgapur Junction | 25 Apr 2025 | 2 | 0.29 | Disaster | |
| Prasna | 25 Apr 2025 | 1 | 0.07 | Disaster | |
| Bhamini | 25 Apr 2025 | 1 | 0.07 | Disaster | |
| Annapurna | 18 Apr 2025 | 2 | 0.06 | Disaster | |
| Check In Cheque Out | 18 Apr 2025 | 1 | 0.10 | Disaster | |
| Killbill Society | 11 Apr 2025 | 3 | 2.94 | Hit | |
| Puratawn | 11 Apr 2025 | 2 | 1.64 | Average | |
| Hungama Dot Com | 30 Mar 2025 | 2 | 0.15 | Disaster | |
| Balaram Kando | 21 Mar 2025 | 1 | 0.24 | Disaster | |
| Sunetra Sundaram | 21 Mar 2025 | 1 | 0.02 | Disaster | |
| Alakshye Ritwik | 14 Mar 2025 | 1 | 0.08 | Disaster | |
| Grihostho | 07 Mar 2025 | 2 | 0.07 | Disaster | |
| Chhaad – The Terrace | 07 Mar 2025 | 1 | 0.16 | Disaster | |
| Girgiti | 07 Mar 2025 | 1 | 0.06 | Disaster | |
| Goal – The Aim | 07 Mar 2025 | 1 | 0.05 | Disaster | |
| Nana Hee | 07 Mar 2025 | 1 | 0.02 | Disaster | |
| Dhrubor Aschorjo Jibon | 28 Feb 2025 | 1 | 0.13 | Disaster | |
| Mukhoshe Manushe Khela | 28 Feb 2025 | 1 | 0.02 | Disaster | |
| Porichoy Gupta | 21 Feb 2025 | 2 | 0.13 | Disaster | |
| Karon Greece Amader Desh Na | 21 Feb 2025 | 1 | 0.01 | Disaster | |
| Dashoi June | 21 Feb 2025 | 1 | 0.04 | Disaster | |
| Babu Shona | 14 Feb 2025 | 2 | 0.02 | Disaster | |
| Mayanagar | 07 Feb 2025 | 2 | 0.49 | Disaster | |
| Omorshongi | 31 Jan 2025 | 2 | 0.17 | Disaster | |
| Ei Raat Tomar Amaar | 31 Jan 2025 | 2 | 1.32 | Average | |
| Jodi Emon Hoto | 31 Jan 2025 | 1 | 0.01 | Disaster | |
| Shotyi Bole Shotyi Kichhu Nei | 23 Jan 2025 | 3 | 1.72 | Average | |
| Binodiini: Ekti Natir Upakhyan | 23 Jan 2025 | 4.5 | 1.55 | Average | |
| Felubakshi | 17 Jan 2025 | 2 | 0.21 | Disaster | |
| Jhumur | 17 Jan 2025 | 1 | 0.10 | Disaster | |
| Bhaggyolokkhi | 10 Jan 2025 | 2 | 0.35 | Disaster | |
| Oporichito | 10 Jan 2025 | 1 | 0.08 | Disaster | |
| Pataligunjer Putul Khela | 10 Jan 2025 | 2 | 0.18 | Disaster | |
| Turuper Tass | 03 Jan 2025 | 1 | 0.03 | Disaster | |
| Parama: A Journey with Aparna Sen | 03 Jan 2025 | 2 | 0.02 | Disaster |
All-Time Highest-Grossing Bengali Films
The Bengali film industry has produced several landmark commercial successes over the years. Among the biggest all-time grossers are Prosenjit Chatterjee’s mass entertainers from the 1990s and 2000s, Dev’s blockbuster run through the 2010s, and more recently, crime thrillers and mythological dramas that have set new benchmarks. Crossover releases — Bengali films dubbed or remade in Hindi and other languages — have also contributed significantly to the industry’s global footprint in recent years.
What Drives Box Office Success in Bengali Cinema?
Festival Releases Durga Puja is to Bengali cinema what Diwali is to Bollywood. The five-day Puja holiday is the single biggest theatrical window of the year, and almost every major Bengali release targets this slot. A strong Puja opening can make or break a film’s entire theatrical run.
Star-Driven Openings Dev, Jeet, and Prosenjit command enormous loyalty among Bengali audiences. Their films consistently deliver the strongest opening weekends of the year, giving producers a reliable commercial foundation to build on.
Content and Thrillers In recent years, crime thrillers, investigative dramas, and socially rooted stories have found a passionate audience in West Bengal. Films in this space tend to have longer legs at the box office and perform well beyond the opening weekend.
OTT and Diaspora Audiences Bengali cinema has a large and enthusiastic diaspora audience across the UK, USA, Middle East, and Southeast Asia. OTT platforms have made it significantly easier to monetise this audience, and several major Bengali films now factor in global OTT deals as a core part of their business model.
Frequently Asked Questions
What is the highest-grossing Bengali film of all time?
Several films have claimed the record at different points. Dev-starrer blockbusters and Prosenjit’s mass entertainers held records for years. In recent times, crime thrillers and festival releases have pushed the commercial ceiling higher. This page tracks the latest figures as they are confirmed.
When is the biggest release window for Bengali films?
Durga Puja (October) is the most important theatrical window for Bengali films from West Bengal. Eid is the equivalent for Bangladeshi cinema, with major Dhallywood productions targeting the Eid holiday for their biggest releases.
How is a Bengali film declared a Hit or Flop?
As with other Indian industries, a Bengali film’s verdict is based on net theatrical collections versus total production and marketing spend. A film earning 1.5x to 2x its budget is generally a Hit, while 2.5x or more qualifies as a Super Hit or Blockbuster. Earnings below break-even are classified as a Flop.
What is the difference between Tollywood (Bengali) and Dhallywood?
Tollywood refers to the Bengali-language film industry based in Kolkata, West Bengal, India. Dhallywood refers to the Bangladeshi film industry based in Dhaka. Both produce films in the Bengali language but cater to largely separate audiences with different cultural references, distribution networks, and commercial structures.
Are Bengali films available on OTT platforms?
Yes. Most major Bengali films from West Bengal are available on platforms like Hoichoi, Amazon Prime Video, and ZEE5 shortly after their theatrical run. Hoichoi in particular is the dominant OTT platform for Bengali content and has become an important revenue stream for producers.
Which Bengali movies are releasing in 2026?
Several big productions are lined up for the Durga Puja 2026 window. This page is updated with box office numbers as new films release throughout the year.
Disclaimer: All figures are estimates from industry trade reports and regional trade signals. There is no official box office tracking body for Bengali cinema. Verdicts are based on theatrical collections only — OTT, satellite, and music rights are excluded. Last updated: March 1, 2026.





















































