Sandalwood’s first seven months of 2025 have been packed with films of every size. Some became hits like Maadeva, while many small releases struggled. Below is the complete table with release date, budget, worldwide gross (₹ crore), and verdict.
Kannada Movie Box Office Collection 2025
Movie Name | Release Date | Budget (₹crore) | Worldwide Gross (₹ crore) | Verdict | Image |
---|---|---|---|---|---|
Jotheyagi Hithavagi | 19 Sep 2025 | 4 | 0.08 | Flop | ![]() |
Soul Mates | 19 Sep 2025 | 5 | 0.035 | Flop | ![]() |
Khaali Dabba | 19 Sep 2025 | 4 | 0.045 | Flop | ![]() |
Arasayyana Prema Prasanga | 19 Sep 2025 | 4 | 0.10 | Flop | ![]() |
Kamal Sridevi | 19 Sep 2025 | 6 | 0.19 | Flop | ![]() |
Nidradevi Next Door | 12 Sep 2025 | 3.5 | 0.14 | Flop | ![]() |
Son of Muthanna | 12 Sep 2025 | 4 | 0.26 | Flop | ![]() |
Green Girl | 12 Sep 2025 | 1 | 0.04 | Pending | ![]() |
Guri | 12 Sep 2025 | 2 | 0.27 | Flop | ![]() |
September 10 | 12 Sep 2025 | 2.5 | 0.02 | Flop | ![]() |
Middle Class Ramayana | 12 Sep 2025 | 3 | 0.07 | Flop | ![]() |
Ramanagara | 12 Sep 2025 | 3 | 0.07 | Flop | ![]() |
Room Boy | 12 Sep 2025 | 2.5 | 0.35 | Flop | ![]() |
Maayaavi Naanalla | 12 Sep 2025 | 3 | 0.07 | Flop | ![]() |
Rakshaka | 12 Sep 2025 | 2 | 0.90 | Flop | ![]() |
Jambu Circus | 12 Sep 2025 | 4 | 0.11 | Flop | ![]() |
Namo Venkatesha | 5 Sep 2025 | 4 | 0.11 | Flop | ![]() |
Austin Na Mahan Mouna | 5 Sep 2025 | 1.5 | 0.044 | Flop | ![]() |
Elumale | 5 Sep 2025 | 4 | 4.92 | Hit | ![]() |
Rudhiram | 5 Sep 2025 | 5 | 0.08 | Flop | ![]() |
Naanu Matthu Gunda 2 | 5 Sep 2025 | 3 | 0.14 | Flop | ![]() |
31 Days | 5 Sep 2025 | 1.5 | 0.10 | Flop | ![]() |
Om Shivam | 5 Sep 2025 | 4 | 0.07 | Flop | ![]() |
Kudla Namdu Uuru | 5 Sep 2025 | 1.5 | 0.11 | Flop | ![]() |
Gandi Mattu Notu | 29 Aug 2025 | 4 | 0.03 | Flop | ![]() |
Gange Gowri | 29 Aug 2025 | 0.50 | 0.04 | Flop | ![]() |
Gowrishankara | 29 Aug 2025 | 2 | 0.015 | Flop | ![]() |
Andondittu Kaala | 29 Aug 2025 | 5 | 0.87 | Flop | ![]() |
Rippan Swamy | 29 Aug 2025 | 2 | 0.13 | Flop | ![]() |
Muruga S/O Kaanunu | 29 Aug 2025 | 1.5 | 0.022 | Flop | ![]() |
Usiru | 29 Aug 2025 | 3 | 0.12 | Flop | ![]() |
Balya | 29 Aug 2025 | 4 | 0.04 | Flop | ![]() |
Just Married | 22 Aug 2025 | 4 | 0.19 | Flop | ![]() |
Kamarottu 2 | 22 Aug 2025 | 4 | 1.30 | Flop | ![]() |
Hacche | 22 Aug 2025 | 2 | 0.10 | Flop | ![]() |
Love Matteru | 22 Aug 2025 | 2 | 0.1 | Flop | ![]() |
Bharavase | 8 Aug 2025 | 4 | 0.01 | Flop | ![]() |
Palguni | 8 Aug 2025 | 3 | 0.17 | Flop | ![]() |
Rajadrohi | 8 Aug 2025 | 4 | 0.06 | Flop | ![]() |
Custody | 8 Aug 2025 | 4 | 1.30 | Flop | ![]() |
10 Ne Classu Swalpa Massu | 8 Aug 2025 | 1.5 | 0.03 | Flop | ![]() |
Kidnap Kavya | 1 Aug 2025 | 0.8 | 0.01 | Flop | ![]() |
Eltuu Muthaa | 1 Aug 2025 | 4 | 0.80 | Flop | ![]() |
Vritta | 1 Aug 2025 | 1.5 | 1.05 | Flop | ![]() |
Kothalavadi | 1 August 2025 | 4 | 0.135 | Flop | ![]() |
Bandook | 25 July 2025 | 2.75 | 0.45 | Flop | ![]() |
Mahavatar Narsimha | 25 July 2025 | 15 | 319.66 | Blockbuster | ![]() |
Su From So | 25 July 2025 | 4.5 | 139.50 | Blockbuster | ![]() |
Ekka | 18 July 2025 | 20 | 11 | Flop | ![]() |
Junior | 18 July 2025 | 25 | 12.10 | Average | ![]() |
Doora Theera Yaana | 11 Jul | 20 | 0.07 | Flop | ![]() |
Jaava Coffee | 11 Jul | 4 | 0.05 | Disaster | ![]() |
Jungle Mangal | 04 Jul | 1 | 0.19 | Disaster | ![]() |
Hebbuli Cut | 04 Jul | 20 | 0.09 | Flop | |
Tapassi | 03 Jul | 5 | 0.43 | Disaster | |
Kapata Nataka Sutradhari | 04 Jul | 1 | 0.06 | Disaster | |
Avanirabekittu | 27 Jun | 0.5 | 0.11 | Disaster | |
Rajarathnakara | 27 Jun | 1 | 0.39 | Flop | |
Timmana Mottegalu | 27 Jun | 0.3 | 0.05 | Disaster | |
Black Sheep | 20 Jun | 0.6 | 0.09 | Disaster | |
Maatonda Heluve | 20 Jun | 0.8 (est.) | 0.26 | Disaster | |
Edagaiye Apaghatakke Karana | 13 Jun | 1 (est.) | 0.75 | Flop | |
Maadeva | 06 Jun | 4 | 7.07 | Hit | |
Sanju Weds Geetha 2 | 06 Jun | 3 (est.) | 2.2 (est.) | Flop | |
Manada Kadalu | 28 Mar | 1 (est.) | 1.86 | Average | |
Yuddhakaanda Chapter 2 | 11 Apr | 4 (est.) | 5.66 | Above Average | |
Vaamana | 10 Apr | 3 (est.) | 3.59 | Break Even | |
Vidyapati | 10 Apr | 2 (est.) | 1.6 (est.) | Flop | |
FireFly | 24 Apr | 2 (est.) | 1.7 (est.) | Flop | |
Amara Premi Arun | 25 Apr | 2 (est.) | 1.8 (est.) | Flop | |
Gangster Alla Prankster | 25 Apr | 2 (est.) | 1.5 (est.) | Flop | |
Suthradaari | 09 May | 2 (est.) | 1.7 (est.) | Flop | |
Naale Rajaa Koli Majaa | 09 May | 1.5 (est.) | 1.1 (est.) | Flop | |
Taane C/o Srirampura | 30 May 2025 | 2 (est.) | 1.9 (est.) | Flop | |
Kuladalli Keelyavudo | 23 May 2025 | 1.8 (est.) | 1.3 (est.) | Flop | |
Nan Poli | 02 May 2025 | 2 (est.) | 1.6 (est.) | Flop | |
Gajarama | 07 Feb 2025 | 1.5 (est.) | 1.0 (est.) | Flop | |
Adhipatra | 07 Feb 2025 | 1.5 (est.) | 1.1 (est.) | Flop | |
Bhuvanam Gaganam | 14 Feb 2025 | 1.2 (est.) | 0.9 (est.) | Flop | |
Mithya | 07 Mar 2025 | 1.5 (est.) | 1.0 (est.) | Flop | |
Anamadheya Ashok Kumar | 03 Jan 2025 | 1 (est.) | 0.7 (est.) | Flop | |
Guns And Roses | 03 Jan 2025 | 2 (est.) | 1.5 (est.) | Flop | |
Nimma Vasthugalige Neeve Javaabdaararu | 10 Jan | 1 (est.) | 0.8 (est.) | Flop | |
Choo Mantar | 10 Jan | 8 (est.) | 6.45 | Losing | |
Rudra Garuda Purana | 24 Jan | 2 (est.) | 1.4 (est.) | Flop | |
Royal | 24 Jan | 3 (est.) | 2.2 (est.) | Flop | |
Paru Parvathy | 31 Jan | 1.5 (est.) | 1.0 (est.) | Flop | |
Nodidavaru Enanthare | 31 Jan | 1 (est.) | 0.8 (est.) | Flop | |
Kaadu Male | 31 Jan | 1 (est.) | 0.8 (est.) | Flop | |
Gana | 31 Jan | 1 (est.) | 0.9 (est.) | Flop | |
Begur Colony | 31 Jan | 1 (est.) | 0.7 (est.) | Flop |
Disclaimer:
The box office figures shared in this article are independently compiled and estimated through our in‑house tracking system, which analyses theatre occupancy trends, distributor inputs, and regional trade signals. These numbers reflect the most accurate industry insights available at the time of publishing. While minor variances may occur compared to final official tallies, the data presented here is considered a reliable representation of the film’s commercial performance.
FAQ
K.G.F: Chapter 2 (2022) starring Yash is the top earner, with worldwide collections between ₹1,190 and ₹1,250 crore. It’s a landmark pan-India blockbuster that put Kannada cinema on the national map.
A few big hits have made it, like K.G.F: Chapter 2 (₹1,200+ cr), Kantara (₹400 cr), K.G.F: Chapter 1 (₹240-250 cr), Mahavatar Narsimha (₹300-316 cr), Su From So (₹115-120 cr), James (₹112 cr), Vikrant Rona (₹159 cr), and 777 Charlie (₹103-115 cr).
Yash leads the pack, charging ₹50-100 crore per film, often with profit shares. Darshan follows at ₹15-25 crore, Sudeep at ₹10-25 crore, and Rishab Shetty is rising fast at ₹10-15 crore.
Most fall in the ₹5-10 crore range for mid-tier films, but star-led projects can hit ₹50-100 crore. Low-budget gems like Kantara show that strong stories can succeed without big spends.
Hombale Films dominates with massive hits like the K.G.F series and Kantara (over ₹1,400 cr combined). Others like Rockline Venkatesh, Jayanna Combines, and CR Manohar deliver consistent winners.
Prashanth Neel rules with the K.G.F franchise (₹1,450 cr+ total), followed by Rishab Shetty for Kantara (₹400 cr). Upendra stands out for creative, commercially viable films.
They’re growing stronger with pan-India appeal—films like K.G.F: Chapter 2 and Kantara earned big abroad. Recent ones like Su From So pulled in ₹10-20 crore overseas, up from earlier years.
Hits include Roberrt (₹100 cr+), Kaatera (₹67-200 cr, estimates vary), and classics like Yajamana. Originals such as Anuraga Aralithu have inspired remakes across languages thanks to timeless stories.
Pan-India releases and low-budget content-driven films are booming, like Kantara’s success. In 2025, the industry grossed around ₹1,888 crore total, but transparency in figures remains a challenge.
OTT platforms extend a film’s life with deals (like ₹5.5 crore for Su From So), increasing visibility and revenue. However, they sometimes delay theatrical runs or shift focus to digital content.
Also try:
Punjabi Movies Box office collection
Bhuto Purbo Bengali Movie Review & Box office collection
Pind Peya Saara Jombieland Baneya earnings & verdict
Mr & Mrs 420 Again box office collection
Telugu Box Office Collection 2025
Robinhood Telugu Movie 2025 Review
Top 10 Highest Grossing Assamese Movies
10 Best Kannada Movies for Kids
10 Best Kannada Movies to watch
Bollywood Box Office Collection Report 2026
10 Funny Punjabi Movies to watch on Youtube & Netflix
10 Best Bhojpuri Films to watch online
10 Best Marathi movies to watch in Hindi
10 Best Telugu Movies to watch with Family
10 Best Nagamese Movies From Nagaland
Top 10 Best Comedy Bollywood Movies of All Times
10 Best Hindi Movies to watch with Family
Raid 2 Review, Box office Collection & Verdict
Top 10 Bollywood Movies of 2016
Box Office Collection of 2018 Bollywood Movies
Top 10 Bollywood Movies Of 2015
Prince & Family 2025 OTT, Box office collection & verdict