Tollywood is buzzing with fresh releases and record‑breaking numbers. Fans always want to know every detail about their favourite Telugu films from the release date and production budget to box office collections and overall earnings. In this article, we cover all these details along with movie posters, verdicts so that you can stay updated with the latest happenings in Telugu cinema.
Telugu Box Office Collection 2025 with verdict
Movie Name | Release Date | Budget (₹ Cr) | Earnings (₹ Cr) | Verdict | Poster |
---|---|---|---|---|---|
They Call Him OG | 25 Sep 2025 | 250 | 237.80 | Hit | ![]() |
Ilanti Cinema Meereppudu Chusundaru | 19 Sep 2025 | 0.5 | 0.14 | Flop | ![]() |
Matthu Raa | 19 Sep 2025 | 5 | 0.044 | Flop | ![]() |
Beauty | 19 Sep 2025 | 4 | 0.70 | Flop | ![]() |
Mr. Soldier | 19 Sep 2025 | 4 | 0.01 | Flop | ![]() |
Daksha | 19 Sep 2025 | 12 | 0.23 | Flop | ![]() |
Andhela Ravamidhi | 19 Sep 2025 | 2 | 0.023 | Flop | ![]() |
Kishkindhapur | 12 Sep 2025 | 25 | 22.76 | Hit | ![]() |
Trikaali | 12 Sep 2025 | 3 | 0.02 | Flop | ![]() |
Mirai | 12 Sep 2025 | 60 | 137.50 | Hit | ![]() |
Ghaati | 5 Sep 2025 | 45 | 9.00 | Flop | ![]() |
Arjun Chakravarthy | 29 Aug 2025 | 8 | 0.46 | Flop | ![]() |
KP Agraharamlo Ambedkar | 29 Aug 2025 | 1 | 0.01 | Flop | ![]() |
Naruvee | 29 Aug 2025 | 3 | 0.05 | Flop | ![]() |
Kadukka | 29 Aug 2025 | 2 | 0.07 | Flop | ![]() |
Veera Vanakkam | 29 Aug 2025 | 2 | 0.09 | Flop | ![]() |
Pei Kathai | 29 Aug 2025 | 2 | 0.17 | Flop | ![]() |
Sotta Sotta Nanaiyuthu | 29 Aug 2025 | 5 | 0.09 | Flop | ![]() |
Gift | 29 Aug 2025 | 2 | 0.04 | Flop | ![]() |
Kuttram Pudhithu | 29 Aug 2025 | 3 | 0.35 | Flop | ![]() |
Bramhanda | 29 Aug 2025 | 2 | 0.05 | Flop | ![]() |
Tribanadhari Barbarik | 29 Aug 2025 | 5 | 1.53 | Flop | ![]() |
Sundarakanda | 27 Aug 2025 | 4 | 1.80 | Flop | ![]() |
Kanya Kumari | 27 Aug 2025 | 2 | 0.37 | Flop | ![]() |
Meghalu Cheppina Prema Katha | 22 Aug 2025 | 4 | 0.14 | Flop | ![]() |
Paradha | 22 Aug 2025 | 15 | 1.28 | Flop | ![]() |
Raju Gaani Savaal | 8 Aug 2025 | 2 | 0.28 | Flop | ![]() |
Balu Gadi Love Story | 8 Aug 2025 | 2.5 | 0.02 | Flop | ![]() |
Black Night | 8 Aug 2025 | 4 | 0.02 | Flop | ![]() |
Bhalare Sitram | 8 Aug 2025 | 2 | 0.065 | Flop | ![]() |
Mathru | 8 Aug 2025 | 2 | 0.07 | Flop | ![]() |
Bakasura Restaurant | 8 Aug 2025 | 5 | 0.76 | Flop | ![]() |
Thank You Dear | 1 Aug 2025 | 3 | 0.07 | Flop | ![]() |
Kingdom | 31 Jul 2025 | 130 | 82.56 | Flop | ![]() |
Sir Madam | 1 Aug 2025 | 30 | 2.33 | Hit | ![]() |
The 100 | 11 July 2025 | 5 | 0.72 | Flop | ![]() |
Oh Bhama Ayyo Rama | 11 July 2025 | 8 | 1.82 | Flop | ![]() |
Thammudu | 4 July 2025 | 75 | 7.30 | Flop | ![]() |
Kannappa | 27 June 2025 | 200 | 44 | Flop | ![]() |
Kuberaa | 20 June 2025 | 120 | 138 | Hit | ![]() |
HIT: The Third Case | 1 May 2025 | 70 | 120.58 | Superhit | ![]() |
Hari Hara Veera Mallu | 24 July 2025 | 250 | 117.16 | Flop | ![]() |
Bhairavam | 30 May 2025 | 19 | 19.2 | Flop | ![]() |
Subham | 9 May 2025 | 6 | 6.75 | Flop | ![]() |
Good Bad Ugly | 10 Apr 2025 | 250 | 212 | Hit | ![]() |
Court: State vs A Nobody | 14 March 2025 | 10 | 58.15 | Superhit | ![]() |
Mad Square | 28 March 2025 | 40 | 71.6 | Hit | ![]() |
Robinhood | 28 March 2025 | 60 | 14.10 | Flop | ![]() |
Takita Tadimi Tandana | 27 Feb 2025 | 2 | 0.05 | Flop | ![]() |
Mazaka | 26 Feb 2025 | 25 | 11.35 | Flop | ![]() |
Brahma Anandam | 14 Feb 2025 | 5 | 3 | Flop | ![]() |
Nidurinchu Jahapana | 14 Feb 2025 | 3 | 0.05 | Flop | ![]() |
Laila | 14 Feb 2025 | 18 | 4.7 | Flop | ![]() |
Bhavani Ward 1997 | 7 Feb 2025 | 1 | 0.04 | Flop | ![]() |
Racharikam | 31 Jan 2025 | 3 | 0.08 | Flop | ![]() |
Gandhi Tatha Chettu | 24 Jan 2025 | 0.85 | 0.23 | Flop | ![]() |
Hathya | 24 Jan 2025 | 5 | 0.24 | Flop | ![]() |
Daaku Maharaaj | 12 Jan 2025 | 100 | 125.6 | Flop | ![]() |
Sankranthiki Vasthunam | 14 Jan 2025 | 50 | 255.43 | Blockbuster | ![]() |
Game Changer | 10 Jan 2025 | 400 | 186 | Flop | ![]() |
Thandel | 7 Feb 2025 | 90 | 100 | Hit | ![]() |
Dreamcatcher | 3 Jan 2025 | 3 | 0.04 | Flop | ![]() |
Prema Charithra Krishna Vijayam | 3 Jan 2025 | 5 | 0.02 | Flop | ![]() |
Disclaimer:
The box office figures shared in this article are independently compiled and estimated through our in-house tracking system, which analyses theatre occupancy trends, distributor inputs, and regional trade signals. These numbers reflect the most accurate industry insights available at the time of publishing. While minor variances may occur compared to final official tallies, the data presented here is considered a reliable representation of the film’s commercial performance.
FAQ for Telugu Box Office Collection
A1. Sankranthiki Vasthunam is on top with around ₹255.34 crore worldwide.
A2. It collected about ₹44.2 crore gross on Day 1.
A3. The film was made on a huge budget of ₹250 crore.
A4. It opened with around ₹1.9 crore and earned only ₹4–5 crore in five days, which is below expectations.
A5. Baahubali 2, RRR, Kalki 2898 AD and Pushpa 2 have crossed ₹1000 crore.
A6.
Gross: Total ticket sales.
Net: Gross minus taxes.
Share: Producer or distributor’s actual earnings.
A7. Distributors, trade analysts and industry trackers keep track and report collections.
A8. Most movies come to OTT about 4 to 6 weeks after their theatrical release.
A9. Kalki 2898 AD (₹600 crore), RRR (₹550 crore) and Pushpa 2 (₹400+ crore) are some of the costliest.
A10. Reports say he was paid around ₹15 crore.
A11. Yes, leaked prints on release day can reduce theatre collections.
A12. Big action entertainers and family dramas are performing very well.
A13. Yes, Sankranti, Dussehra and holiday releases usually earn more.
A14. Saiyaara collected ₹150 crore in just 5 days even with less promotion.
A15. Regional collections are from Andhra Pradesh and Telangana, while worldwide includes other states and overseas earnings.
Also Try:
Hindi Box office collection 2026