The Kannada film industry, popularly known as Sandalwood, is one of India’s most prolific regional film industries, releasing over 150 films every year. Based in Bengaluru, Sandalwood has produced some of the biggest pan-India blockbusters in recent memory.
Table of Contents
The year 2025 was a landmark for Kannada cinema. Kantara: A Legend – Chapter 1, directed by and starring Rishab Shetty, grossed over ₹853 crore worldwide, making it the biggest Kannada film of the year. Another standout was Su From So, a small-budget film made for just ₹5.5 crore that earned ₹123 crore globally — one of the best returns on investment in Indian cinema history.
Sandalwood’s all-time record still belongs to KGF: Chapter 2 (2022), directed by Prashanth Neel and starring Yash, which grossed over ₹1,200 crore worldwide. That film single-handedly put the Kannada film industry on the global map and opened the door for the wave of pan-India Kannada productions that followed.
Looking ahead, 2026 brings several high-profile releases. Yash’s big-budget action film Toxic is among the most awaited Kannada films of the year. This page is updated regularly as new films release.
Kannada Box Office Collection Table – 2025 and 2026
The table below lists every major Kannada release with production budget, worldwide gross, and verdict. Updated as new films hit theatres.
| Movie Name | Release Date | Budget (₹crore) | Worldwide Gross (₹ crore) | Verdict | Image |
|---|---|---|---|---|---|
| Janmadaathe | 20 Mar 2026 | ![]() | |||
| Love Mocktail 3 | 19 Mar 2026 | ![]() | |||
| Darji | 13 Mar 2026 | ![]() | |||
| Majestic 2 | 6 Mar 2026 | 6 | 0.43 | _ _ | ![]() |
| Gorgeous Rascal | 6 Mar 2026 | 5 | 0.02 | _ _ | ![]() |
| Oreo | 6 Mar 2026 | 5 | 0.05 | _ _ | ![]() |
| Antaryaami | 6 Mar 2026 | 5 | 0.05 | _ _ | ![]() |
| Shesha 2016 | 6 Mar 2026 | 5 | 0.26 | _ _ | ![]() |
| High Voltage Rakshak | 27 Feb 2026 | 5 | 0.14 | Flop | ![]() |
| Kanna Muchhe | 27 Feb 2026 | 5 | 0.01 | Floo | ![]() |
| Veera Kambala | 27 Feb 2026 | 5 | 0.19 | Flop | ![]() |
| The Rise of Ashoka | 27 Feb 2026 | 8 | 1.17 | Flop | ![]() |
| Hayagrriva | 27 Feb 2026 | 8 | 1.35 | _ _ | ![]() |
| Super Hit | 27 Feb 2026 | 5 | 0.18 | Flop | ![]() |
| Mixing Preethe | 20 Feb 2026 | 4 | 0.20 | Flop | ![]() |
| February 30 | 20 Feb 2026 | 4 | 0.06 | Flop | ![]() |
| Doddanna Puttanna | 20 Feb 2026 | 4 | 0.02 | Flop | ![]() |
| Second Case of Seetharam | 20 Feb 2026 | 8 | 1.20 | Flop | ![]() |
| Suri Anna | 20 Feb 2026 | 5 | 0.24 | Flop | ![]() |
| Alpha | 20 Feb 2026 | 8 | 0.75 | Flop | ![]() |
| *Star | 13 Feb 2026 | 4 | 0.95 | _ _ | ![]() |
| Maggi Pusthaka | 13 Feb 2026 | 1 | 0.05 | _ _ | ![]() |
| Marali Manasaagide | 12 Feb 2026 | 2.50 | 0.08 | Flop | ![]() |
| Daiva | 12 Feb 2026 | 2.5 | 0.04 | Flop | ![]() |
| Bayakegalu Berooridaga | 6 Feb 2026 | 3 | 0.045 | Flop | ![]() |
| Nenapugala Maatu Madhura | 6 Feb 2026 | 3 | 0.046 | Flop | ![]() |
| Katle | 6 Feb 2026 | 3 | 0.037 | Flop | ![]() |
| Non Veg | 6 Feb 2026 | 3 | 0.19 | Flop | ![]() |
| Sukhibavaa | 6 Feb 2026 | 5 | 0.035 | Flop | ![]() |
| JC | 6 Feb 2026 | 5 | 0.30 | Flop | ![]() |
| Rakkasapuradol | 6 Feb 2026 | 6 | 3.44 | Flop | ![]() |
| Karikaada | 6 Feb 2026 | 5 | 0.74 | Flop | ![]() |
| Gharga | 6 Feb 2026 | 5 | 0.25 | Flop | ![]() |
| Sri Jagannatha Dasaru – Part 2 | 30 Jan 2026 | 3 | 0.11 | Flop | ![]() |
| Raktha Kashmira | 30 Jan 2026 | 10 | 0.19 | Flop | ![]() |
| Chowkidar | 30 Jan 2026 | 4 | 0.61 | Flop | ![]() |
| Amruthaanjan | 30 Jan 2026 | 5 | 0.79 | Flop | ![]() |
| Mavuta | 30 Jan 2026 | 5 | 0.07 | Flop | ![]() |
| Seat Edge | 30 Jan 2026 | 5 | 0.34 | Flop | ![]() |
| Vikalpa | 30 Jan 2026 | 3.5 | 0.08 | Flop | ![]() |
| Valavaara | 30 Jan 2026 | 1 | 0.95 | Flop | ![]() |
| Cult | 23 Jan 2026 | 5 | 3.49 | Hit | ![]() |
| Landlord | 23 Jan 2026 | 4 | 6.37 | Hit | ![]() |
| Maazar | 16 Jan 2026 | 5 | 0.02 | Flop | ![]() |
| Bharathi Teacher | 16 Jan 2026 | 5 | 0.10 | Flop | ![]() |
| Surya Power of Love | 15 Jan 2026 | 1 | 0.15 | Flop | ![]() |
| Mango Pachcha | 15 Jan 2026 | 6 | _ _ | _ _ | ![]() |
| Theertharoopa Thandeyavarige | 1 Jan 2026 | 5 | 0.70 | Average | ![]() |
| Shivaleela | 1 Jan 2026 | 5 | 0.55 | Flop | ![]() |
| Mark | 25 Dec 2025 | 40 | 32.35 | Flop | ![]() |
| 45 | 25 Dec 2025 | 40 | 18.00 | Flop | ![]() |
| Peotu | 12 Dec 2025 | 5 | 0.1 | Flop | ![]() |
| The Devil | 11 Dec 2025 | 20 | 35.00 | Hit | ![]() |
| Dharmam | 5 Dec 2025 | 2 | 0.06 | Flop | ![]() |
| Vishwaroopini Sri Vasavi | 5 Dec 2025 | 6 | 0.07 | Flop | ![]() |
| Kempu Haladi Harisu | 5 Dec 2025 | 3 | 0.04 | _ _ | ![]() |
| Acharya Sri Shankara | 28 Nov 2025 | 3 | 0.05 | Flop | ![]() |
| GST | 28 Nov 2025 | 10 | 0.58 | _ _ | ![]() |
| Flirt | 28 Nov 2025 | 20 | 0.29 | waiting | ![]() |
| Maarnami | 20 Feb 2026 | 5 | _ _ | Pending | ![]() |
| Bank of Bhagyalakshmi | 28 Nov 2025 | 5 | 0.37 | Flop | ![]() |
| The Task | 21 Nov 2025 | 4 | 0.15 | waiting | ![]() |
| Full Meals | 21 Nov 2025 | 5 | 0.09 | Flop | ![]() |
| Radheyaa | 21 Nov 2025 | 5 | 0.18 | Flop | ![]() |
| Congratulation Brother | 21 Nov 2025 | 2 | 0.16 | _ _ | ![]() |
| Gatha Vaibhava | 14 Nov 2025 | 10 | 0.62 | Flop | ![]() |
| Kite Brothers | 14 Nov 2025 | 3 | 0.02 | pending | ![]() |
| Premam Madhuram | 14 Nov 2025 | 5 | 0.02 | waiting | ![]() |
| Udaala | 14 Nov 2025 | 1 | 0.27 | waiting | ![]() |
| Love OTP | 14 Nov 2025 | 3 | 4.5 | Hit | ![]() |
| Iam God | 7 Nov 2025 | 3 | 0.44 | Flop | ![]() |
| Love You sMuddu | 7 Nov 2025 | 3 | 0.40 | Flop | ![]() |
| Kona | 31 Oct 2025 | 3 | 0.46 | Flop | ![]() |
| Brat | 31 Oct 2025 | 5 | 4.40 | Average | ![]() |
| Newton’s 3rd Law | 24 Oct 2025 | 5 | 0.03 | Flop | ![]() |
| Sarala Subbarao | 20 Feb 2026 | ![]() | |||
| Yaarigu Helbedi | 24 Oct 2025 | 3 | 0.03 | _ _ | ![]() |
| Tortoise | 24 Oct 2025 | 2 | 0.03 | _ _ | ![]() |
| Dilmaar | 24 Oct 2025 | 5 | 0.23 | _ _ | ![]() |
| Billi Chukki Halli Hakki | 24 Oct 2025 | 5 | 0.06 | _ _ | ![]() |
| Green | 24 Oct 2025 | 5 | 0.80 | Flop | ![]() |
| Premigala Gamanakke | 17 Oct 2025 | 3 | 0.08 | Flop | ![]() |
| Timepass | 17 Oct 2025 | 1.5 | 0.07 | Flop | ![]() |
| Room No.111 | 10 Oct 2025 | 4 | 1.47 | waiting | ![]() |
| Kantara Chapter 1 | 2 Oct 2025 | 125 | 801 | Blockbuster | ![]() |
| Kunte Bille | 26 Sep 2025 | 4 | 0.06 | Flop | ![]() |
| Jotheyagi Hithavagi | 19 Sep 2025 | 4 | 0.08 | Flop | ![]() |
| Soul Mates | 19 Sep 2025 | 5 | 0.035 | Flop | ![]() |
| Khaali Dabba | 19 Sep 2025 | 4 | 0.045 | Flop | ![]() |
| Arasayyana Prema Prasanga | 19 Sep 2025 | 4 | 0.10 | Flop | ![]() |
| Kamal Sridevi | 19 Sep 2025 | 6 | 0.19 | Flop | ![]() |
| Nidradevi Next Door | 12 Sep 2025 | 3.5 | 0.17 | Flop | ![]() |
| Son of Muthanna | 12 Sep 2025 | 3 | 0.30 | Flop | ![]() |
| Green Girl | 12 Sep 2025 | 1 | 0.04 | Flop | ![]() |
| Guri | 12 Sep 2025 | 2 | 0.27 | Flop | ![]() |
| September 10 | 12 Sep 2025 | 1 | 0.05 | Flop | ![]() |
| Middle Class Ramayana | 12 Sep 2025 | 3 | 0.07 | Flop | ![]() |
| Ramanagara | 12 Sep 2025 | 3 | 0.07 | Flop | ![]() |
| Room Boy | 12 Sep 2025 | 2.5 | 0.35 | Flop | ![]() |
| Maayaavi Naanalla | 12 Sep 2025 | 3 | 0.02 | Flop | ![]() |
| Rakshaka | 12 Sep 2025 | 2 | 0.90 | Flop | ![]() |
| Jambu Circus | 12 Sep 2025 | 3 | 0.11 | Flop | ![]() |
| Namo Venkatesha | 5 Sep 2025 | 4 | 0.11 | Flop | ![]() |
| Austin Na Mahan Mouna | 5 Sep 2025 | 1.5 | 0.044 | Flop | ![]() |
| Elumale | 5 Sep 2025 | 4 | 4.92 | Hit | ![]() |
| Rudhiram | 5 Sep 2025 | 5 | 0.07 | Flop | ![]() |
| Naanu Matthu Gunda 2 | 5 Sep 2025 | 2 | 0.19 | Flop | ![]() |
| 31 Days | 5 Sep 2025 | 1.5 | 0.10 | Flop | ![]() |
| Om Shivam | 5 Sep 2025 | 4 | 0.11 | Flop | ![]() |
| Kudla Namdu Uuru | 5 Sep 2025 | 1.5 | 0.11 | Flop | ![]() |
| Gandi Mattu Notu | 29 Aug 2025 | 4 | 0.03 | Flop | ![]() |
| Gange Gowri | 29 Aug 2025 | 0.50 | 0.04 | Flop | ![]() |
| Gowrishankara | 29 Aug 2025 | 2 | 0.015 | Flop | ![]() |
| Andondittu Kaala | 29 Aug 2025 | 5 | 0.87 | Flop | ![]() |
| Rippan Swamy | 29 Aug 2025 | 2 | 0.13 | Flop | ![]() |
| Muruga S/O Kaanunu | 29 Aug 2025 | 1.5 | 0.022 | Flop | ![]() |
| Usiru | 29 Aug 2025 | 3 | 0.12 | Flop | ![]() |
| Balya | 29 Aug 2025 | 4 | 0.04 | Flop | ![]() |
| Just Married | 22 Aug 2025 | 4 | 0.19 | Flop | ![]() |
| Kamarottu 2 | 22 Aug 2025 | 4 | 1.30 | Flop | ![]() |
| Hacche | 22 Aug 2025 | 2 | 0.10 | Flop | ![]() |
| Love Matteru | 22 Aug 2025 | 2 | 0.1 | Flop | ![]() |
| Bharavase | 8 Aug 2025 | 4 | 0.01 | Flop | ![]() |
| Palguni | 8 Aug 2025 | 3 | 0.17 | Flop | ![]() |
| Rajadrohi | 8 Aug 2025 | 4 | 0.06 | Flop | ![]() |
| Custody | 8 Aug 2025 | 4 | 1.30 | Flop | ![]() |
| 10 Ne Classu Swalpa Massu | 8 Aug 2025 | 1.5 | 0.03 | Flop | ![]() |
| Kidnap Kavya | 1 Aug 2025 | 0.8 | 0.01 | Flop | ![]() |
| Eltuu Muthaa | 1 Aug 2025 | 4 | 0.80 | Flop | ![]() |
| Vritta | 1 Aug 2025 | 1.5 | 1.05 | Flop | ![]() |
| Kothalavadi | 1 August 2025 | 4 | 0.135 | Flop | ![]() |
| Bandook | 25 July 2025 | 2.75 | 0.45 | Flop | ![]() |
| Mahavatar Narsimha | 25 July 2025 | 15 | 319.66 | Blockbuster | |
| Su From So | 25 July 2025 | 4.5 | 139.50 | Blockbuster | ![]() |
| Ekka | 18 July 2025 | 20 | 11 | Flop | ![]() |
| Junior | 18 July 2025 | 25 | 12.10 | Average | ![]() |
| Doora Theera Yaana | 11 Jul | 20 | 0.07 | Flop | ![]() |
| Jaava Coffee | 11 Jul | 4 | 0.05 | Disaster | ![]() |
| Jungle Mangal | 04 Jul | 1 | 0.19 | Disaster | ![]() |
| Hebbuli Cut | 04 Jul | 20 | 0.09 | Flop | |
| Tapassi | 03 Jul | 5 | 0.43 | Disaster | |
| Kapata Nataka Sutradhari | 04 Jul | 1 | 0.06 | Disaster | |
| Avanirabekittu | 27 Jun | 0.5 | 0.11 | Disaster | |
| Rajarathnakara | 27 Jun | 1 | 0.39 | Flop | |
| Timmana Mottegalu | 27 Jun | 0.3 | 0.05 | Disaster | |
| Black Sheep | 20 Jun | 0.6 | 0.09 | Disaster | |
| Maatonda Heluve | 20 Jun | 0.8 (est.) | 0.26 | Disaster | |
| Edagaiye Apaghatakke Karana | 13 Jun | 1 (est.) | 0.75 | Flop | |
| Maadeva | 06 Jun | 4 | 7.07 | Hit | |
| Sanju Weds Geetha 2 | 06 Jun | 3 (est.) | 2.2 (est.) | Flop | |
| Manada Kadalu | 28 Mar | 1 (est.) | 1.86 | Average | |
| Yuddhakaanda Chapter 2 | 11 Apr | 4 (est.) | 5.66 | Above Average | |
| Vaamana | 10 Apr | 3 (est.) | 3.59 | Break Even | |
| Vidyapati | 10 Apr | 2 (est.) | 1.6 (est.) | Flop | |
| FireFly | 24 Apr | 2 (est.) | 1.7 (est.) | Flop | |
| Amara Premi Arun | 25 Apr | 2 (est.) | 1.8 (est.) | Flop | |
| Gangster Alla Prankster | 25 Apr | 2 (est.) | 1.5 (est.) | Flop | |
| Suthradaari | 09 May | 2 (est.) | 1.7 (est.) | Flop | |
| Naale Rajaa Koli Majaa | 09 May | 1.5 (est.) | 1.1 (est.) | Flop | |
| Taane C/o Srirampura | 30 May 2025 | 2 (est.) | 1.9 (est.) | Flop | |
| Kuladalli Keelyavudo | 23 May 2025 | 1.8 (est.) | 1.3 (est.) | Flop | |
| Nan Poli | 02 May 2025 | 2 (est.) | 1.6 (est.) | Flop | |
| Gajarama | 07 Feb 2025 | 1.5 (est.) | 1.0 (est.) | Flop | |
| Adhipatra | 07 Feb 2025 | 1.5 (est.) | 1.1 (est.) | Flop | |
| Bhuvanam Gaganam | 14 Feb 2025 | 1.2 (est.) | 0.9 (est.) | Flop | |
| Mithya | 07 Mar 2025 | 1.5 (est.) | 1.0 (est.) | Flop | |
| Anamadheya Ashok Kumar | 03 Jan 2025 | 1 (est.) | 0.7 (est.) | Flop | |
| Guns And Roses | 03 Jan 2025 | 2 (est.) | 1.5 (est.) | Flop | |
| Nimma Vasthugalige Neeve Javaabdaararu | 10 Jan | 1 (est.) | 0.8 (est.) | Flop | |
| Choo Mantar | 10 Jan | 8 (est.) | 6.45 | Losing | |
| Rudra Garuda Purana | 24 Jan | 2 (est.) | 1.4 (est.) | Flop | |
| Royal | 24 Jan | 3 (est.) | 2.2 (est.) | Flop | |
| Paru Parvathy | 31 Jan | 1.5 (est.) | 1.0 (est.) | Flop | |
| Nodidavaru Enanthare | 31 Jan | 1 (est.) | 0.8 (est.) | Flop | |
| Kaadu Male | 31 Jan | 1 (est.) | 0.8 (est.) | Flop | |
| Gana | 31 Jan | 1 (est.) | 0.9 (est.) | Flop | |
| Begur Colony | 31 Jan | 1 (est.) | 0.7 (est.) | Flop |
All-Time Highest-Grossing Kannada Films
KGF: Chapter 2 leads all-time with ₹1,200+ crore worldwide, followed by Kantara Chapter 1 (₹853 Cr), Kantara 2022 (~₹400 Cr), KGF: Chapter 1 (~₹250 Cr), Su From So (₹123 Cr), Vikrant Rona (~₹104 Cr), and 777 Charlie (~₹103 Cr). Each of these films succeeded by combining strong local storytelling with wide cross-regional appeal and multi-language releases.
What Drives Box Office Success in Sandalwood?
Pan-India Content Films like KGF and Kantara resonated across India because their themes of power, mythology, and identity transcended language and region. Dubbed versions in Hindi, Telugu, Tamil, and Malayalam significantly expanded their reach and revenue.
Content Over Budget Su From So proved that audiences will show up for a compelling story regardless of the budget behind it. Several of Sandalwood’s biggest recent successes have come from first-time or lesser-known directors with modest productions.
Star Power Stars like Yash, Rishab Shetty, Rakshit Shetty, and Darshan still guarantee strong opening weekends. However, sustained theatrical runs now depend almost entirely on word of mouth rather than star power alone.
Frequently Asked Questions
What is the highest-grossing Kannada film of all time?
 KGF: Chapter 2 (2022), directed by Prashanth Neel and starring Yash, is the highest-grossing Kannada film ever with approximately ₹1,200 crore worldwide.
What was the biggest Kannada hit of 2025?
 Kantara: A Legend – Chapter 1, directed by Rishab Shetty and released on October 2, 2025, was the biggest Kannada hit of 2025 with over ₹853 crore worldwide.
How much did Su From So collect at the box office?
 Su From So collected approximately ₹123.94 crore worldwide against a production budget of just ₹5.5 crore.
How is a Kannada movie declared a Hit or Flop?
 A film’s verdict is based on its theatrical collections versus its total production and marketing budget. Earning 1.5x to 2x the budget is generally a Hit, while 2.5x or more is a Super Hit or Blockbuster. Anything below break-even is a Flop. OTT and satellite rights are not included.
What is the total Kannada box office collection for 2025?
 The Kannada film industry is estimated to have grossed around ₹1,888 crore in 2025, driven largely by Kantara Chapter 1.
Which Kannada movies are releasing in 2026?
Yash’s Toxic is the most anticipated Kannada release of 2026. This page is updated with box office numbers as new films release throughout the year.
Disclaimer: All figures are estimates from industry trade reports. There is no official box office tracking body in India. Verdicts are based on theatrical collections only — OTT, satellite, and music rights are excluded. Last updated: February 28, 2026.









































































































































